| Checking Accounts | ||
| Returned Check - NSF & Uncollected | $30.00 | |
| Certified Check | $15.00 | |
| Stop Payment Order | $15.00 | |
| Stop Payment Order - Cashier's Check | $20.00 | |
| Copy of Check | $2.50 | |
| Copy of Cashier's Check | $5.00 | |
| Copy of Statement | $5.00 | |
| Duplicate Tax Forms (1099, etc.) | $5.00 | |
| Sweep Transaction | $2.00 | |
| Night Depository Bag | $15.00 | |
| Check Printing | Market Rate | |
| Safety deposit Box Fees* | |
| 3" x 5" | $28.00/$26.00** |
| 3" x 10" | $45.00/$43.00** |
| 5" x 10" | $80.00/$78.00** |
| 10" x 10" | $90.00/$88.00** |
| * With automatic debit for annual fee from SFSB accounts | |
| ** $10.00 additional for non-account holders | |
| Drilling | Market Rate |
| Key Replacement | Market Rate |
| Other Services | ||
| Account Research | $25.00 per hr./$15.00 minimum | |
| EFT/ACH Overdraft | $30.00 | |
| Returned Deposit Item | $10.00 | |
| Returned Check -Loan Payments | $30.00 | |
| Levies/Garnishments | $75.00 | |
| Wire Transfer | $10.00 | |
| Cashier's Check | $5.00 | |
| Money Orders | $1.75 | |
| Travelers Checks | 1% Total Sale | |
| Below Minimum Balane Fee (Savings) | $5.00 | |
| Verification of Deposit | $10.00 | |
| Dormant Account (Monthly) | $10.00 | |
| Account Closed Within 90 Days of Opening | $10.00 | |
| ROTH IRA Recharacterization | $20.00 | |
| IRA Transfer to Successor Custodian | $20.00 | |
| Lost Passbook Replacement | $10.00 | |
| Internet Bill Pay (Monthly) | $5.95 | |
| Reissue Internet Banking Password | $5.00 | |
| Check by Phone | $15.00 | |
| Cash Advance Fee | $10.00 | |
| Collection Note - Set Up Fee | $50.00 | |
| Per Payment Received and Deposited | $10.00 | |
| Automatic Teller Machine | ||
| VISA Check Card Reissue | $10.00 | |
| VISA Check Card PIN Reissue | $5.00 | |
| ATM Card & PIN Reissue | $15.00 | |
| POS PIN Transactions | $0.25 | |
| Foreign ATM Transactions | $0.50 | |
Effective 03/01/02