| ASSETS | LIABILITIES AND NET WORTH | ||
| Cash and Investments | $ 26,178,466 | Savings Accounts | $345,369,304 |
| Accrued Interest Receivable | $ 2,553,788 | Borrowings | $ 43,000,000 |
| Real Estate and Mortgage Loans, net | $381,253,140 | Escrow Deposits | $ 1,629,219 |
| Consumer Loans, net | $ 1,445,641 | Other Liabilities | $ 2,286,790 |
| Land | $ 703,735 | Equity Capital | $ 31,315,773 |
| Furniture, Fixtures and Equipment, net | $ 5,800,188 | ||
| Other Assets | $ 5,666,128 | ||
| TOTAL ASSETS | $423,601,086 | TOTAL LIABILITIES AND EQUITY CAPITAL | $423,601,086 |
Actual Tier 1 Core Capital = 7.50% of Assets
Required Regulatory Capital = 5.00% of Assets
Deposits Federally Insured to $100,000
Backed by the Full Faith and Credit of the United States Government
Federal Deposit Insurance Corporation
America's Community Bankers
Maryland Bankers Association
National Association of Home Builders
Maryland-National Capital Building Industry Association